St Mochtas FC
Juniors
In the 2024/25 season, 37 junior teams will enjoy football at St. Mochtas FC.
Restart dates are as follows ..
- All 17s /18s – Boys/Girls – Fri 30th / Sat 31st Aug, Sun 1st Sept
- U13s to U16’s – Boys & Girls – 9v9 Divisions – Sat 7th, Sun 8th Sept
- All SSG Games & u12’s – Boys & Girls – Sat 14th, Sun 15th Sept
Teams
1 | 2017 | U8 | Boys | Sun | 1 | Stephen Jones | 085 114 5938 | Stephen Jones, Ger Nowlan, Mark Hilliard, Ed Treacy, Louise Treacy | Tues 6-7 (HQ), Thurs 5-6 (HQ) | Éireann Upholstery | Visit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 | U8 | Girls | Sun | Blue | Blue | xxxxx | Visit | ||||
3 | 2017 | U8 | Boys | Sun | 6 | Derek Carr | 087 665 6558 | Derek Carr, Jordan Whelan, Andrew Kavanagh, Colm Culhane | Mon (TBC), Thurs 6pm | Usher Coffee | Visit | |
4 | 2016 | U9 | Boys | Sun | 2 | Dan Russell | 085 169 0714 | Dan Russell, Kevin Farrell | Mon (HQ) & Thurs (HQ) 6-7pm | Fifty Shades of Spray | Visit | |
5 | 2016 | U9 | Boys | Sat | 7 | Richard Cantwell | 087 236 4708 | Richard Cantwell, Ian McLoughlin, Damian Nowak | Mon (HQ) & Wed (HQ) 5-6pm | Visit | ||
6 | 2016 | U9 | Boys | Sat | 9 | Ger Murphy | 087 646 9673 | Ger Murphy, Owen Leddy | Mon (HQ) & Wed (HQ) 6-7pm | Visit | ||
7 | 2015 | U10 | Boys | Sat | 2 | Gavin Wilders | 087 258 0708 | Gavin Wilders, Dave Simpson | Tues (HQ) & Thurs (HQ) 6-7pm | Windsor Motors | Visit | |
8 | 2015 | U10 | Boys | Sun | 1 | Gavin Wilders | 087 258 0708 | Gavin Wilders, Dave Simpson | Windsor Motors | |||
9 | 2015 | U10 | Boys | Sun | 5 | Stephen Simpson | 085 216 7449 | Stephen Simpson, Ed Treacy | Tues (HQ) & Thur (HQ) 6-7pm | AA Tiling Services | Visit | |
10 | 2015 | U10 | Boys | Sat | 13 | Victor McCarthy | 087 287 0294 | Victor McCarthy, Stephen Devlin | Mon (HQ) & Wed (HQ) 5-6pm | MCR group | Visit | |
11 | 2014 | U11 | Boys | Sat | 1 | Cillian Fitzmaurice | 083 855 7310 | Cillian Fitzmaurice, Ger Robinson | Mon (HQ), Wed (HQ), Fri (HQ) 6-7pm | Bromart Construction | Visit | |
12 | 2014 | U11 | Boys | Sun | 1 | Div 1 | Denis Ellard | Mon (HQ), Fri (HQ) 6-7pm | Visit | |||
13 | 2014 | U11 | Girls | Sun | 1 | Colm Culhane | 087 690 2662 | Colm Culhane, Colin O'Connor, Eanna O Huiginn, Stephen Kennedy | Tues (HQ), Thurs (HQ) 7-8pm | Lambourn Digital | Visit | |
14 | 2014 | U11 | Boys | Sat | 4 | Keith Duffy | 087 439 3642 | Keith Duffy, James Appleby | Mon (Sch), Wed (Sch) 6-7pm | Q102 | Visit | |
15 | 2014 | U11 | Boys | Sat | 12 | Brian Glaholm | 087 294 8694 | Brian Glaholm, Ed Spaine, Niall Dolan, Ken Cashell | Mon (HQ), Wed (HQ) 7-8pm | Image Supply Systems | Visit | |
16 | 2014 | U11 | Boys | Sun | 5 | Sean Kane | 085 758 4559 | Sean Kane, Rob O'Keefe | Mon (HQ), Thurs (HQ) 6-7pm | Base Enterprise Centre | Visit | |
17 | 2014 | U11 | Boys | Sun | 8 | Sean Prunty | 086 410 6412 | Sean Prunty, Tom Brady | Mon (HQ), Wed (HQ) 7-8pm | CRY - Cardiac Risk in the Young | Visit | |
18 | 2013 | U12 | Girls | Sun | M | Aidan Collins | 087 146 5424 | Aidan Collins, Alan Byrne | Tues (HQ) 6-7pm | Eurosaw | Visit | |
19 | 2013 | U12 | Boys | Sun | 2 | Richard Cantwell | 0872364708 | Richard Cantwell, Ian McLoughlin, Damian Nowak | Tues (HQ), Thurs 5pm-6pm | Lambourn Digital | Visit | |
20 | 2013 | U12 | Boys | Sat | M1 | Richie Stevenson | 0838557310 | Richie Stevenson, Pat Clancy | Mon (HQ), Thurs (HQ) 7-8pm | Industrial Lift Trucks | Visit | |
21 | 2013 | U12 | Boys | Sat | 10 | Danny Quinn | 0872840734 | Danny Quinn, Frank Stapleton, Eugene McCoy | Wed (HQ) 7-8pm | Access Phycology | Visit | |
22 | 2013 | U12 | Boys | Sat | 3 | Andrew Kavanagh | 0868542809 | Andrew Kavanagh, Brian Kelly | Tues (HQ), Thurs (HQ) 7-8pm | Castleknock Hotel | Visit | |
23 | 2012 | U13 | Boys | Sun | 9 | Dermot Duffy | 0838903749 | Dermot Duffy, Gary O Connor | Tues (SP) & Thurs (SP) 7-8pm | DLS Ceilings | Visit | |
24 | 2012 | U13 | Boys | Sun | 6 | Patrick Whelan | 0879824021 | Patrick Whelan, Glen Crowe, Paul McCormack | Mon (HQ), Wed (BP) 7-8pm | Visit | ||
25 | 2012 | U13 | Boys | Sat | M | Kevin Coffey | 0879060390 | Kevin Coffey, Gavin Duffy, Damir Dervisic | Tues (SP) & Thurs (SP) 7-8pm | Molloys Spar Coolmine | Visit | |
26 | 2012 | U13 | Boys | Sat | 1 | Joe O'Donohoe | 0879849122 | Joe O'Donohoe, Michael Oporowicz, Derek Caffrey, Brian O'Connoll | Tues (BP), Thurs (BP) 7-8pm | Toyota Liffey Valley | Visit | |
27 | 2011 | U14 | Boys | Sat | M | Brian Murphy | 0861054257 | Brian Murphy, Neol Kearney, Adriano Guerrieri | Tues (BP), Thurs (BP) 7-8pm | Windsor Motors | Visit | |
28 | 2011 | U14 | Boys | Sat | 2 | Seamus Sheridan | 0872660960 | Seamus Sheridan, Fintan Dawson | Mon (Ongar), Wed (BP) 8-9pm | Mobility Ireland | Visit | |
29 | 2011 | U14 | Boys | Sat | 6 | Mick Hand | 0851020217 | Mick Hand, Lee Burnett | Tues (HQ), Thurs (HQ) 7-8pm | J.P.O'Donohoe & Co | Visit | |
30 | 2010 | U15 | Boys | Sat | P | John O'Reilly | 0831490222 | John O'Reilly, Cillian Fitzmaurice | Mon (HQ), Wed (HQ), Fri (HQ) 7-8pm | Pita Pit | Visit | |
31 | 2010 | U15 | Boys | Sat | M1 | Richie Lyons | 0872104220 | Richie Lyons, Mark Maher, Ian Leonard | Mon (SP), Wed (HQ) 7-8pm | Corrigans Artisan Butchers, Total Heating, Leon Tech Engineering | Visit | |
32 | 2010 | U15 | Boys | Sat | 3 | Stephen Toomey | 0863861819 | Stephen Toomey, Philip Lyons | Mon (BP) 7-8pm, Thurs (BP) 8-9pm | New Look Tiles & Bathrooms | Visit | |
33 | 2010 | U15 | Boys | Sat | 5 | Louis Guillou | 0877105017 | Louis Guillou, Phil Lynam | Mon (SP), Wed (SP) 7-9pm | Visit | ||
34 | 2009 | U16 | Boys | Sun | 3 | Gavin Wilders | 0876681687 | Gavin Wilders, Ricky Hughes | 5 Star Attics | Visit | ||
35 | 2009 | U16 | Boys | Sun | 5 | Jason McLoughlin | 0860536019 | Jason McLoughlin, Nathan Higgins | Tues (HQ), Thurs (HQ) 7-8pm | The Hair Room | Visit | |
36 | 2008 | U17 | Boys | Sun | 6 | Jamal Ali | 0860622323 | Jamal Ali, John Claffey | Mon (HQ), Wed (BP) 8-9pm | Dominic Flynn Construction | Visit | |
37 | 2007 | U18 | Boys | Sun | 2 | 2 | Fran Clancy | 0834695045 | Fran Clancy, Rob Reilly | Tues (BP), Thurs (BP) 8-9pm | Granby of Dublin | Visit |
Committee
1 | Director of Football | Colin Hawkins | dof@stmochtasfc.com |
---|---|---|---|
2 | Chair | Louise Treacy | |
3 | Fixtures Secretary SSG U7-11 | Richie Stevenson | juniorsecretary@stmochtasfc.com |
4 | Fixtures Secretary U12-18 | Liam Lynch | juniorsecretary@stmochtasfc.com |
5 | Academy Director | Cillian Fitzmaurice | academy@stmochtasfc.com |
6 | DDSL Liaison | Stephen Kelly | admin@stmochtasfc.com |
7 | Child Welfare Officer | Stephen O’Toole | childwelfare@stmochtasfc.com |
8 | Committee Member | Irene Clancy | |
9 | Committee Member | Noel Crawford | |
10 | Committee Member | Richie Cantwelll | |
11 | Committee Member | Jason O'Connor | |
12 | Committee Member | Finbar O'Neill | |
13 | Committee Member | Eamonn Balfe |